Irrigation Fittings

  • Hunter SRM

    4003

    Kod Model Irrigated Radius

    (m)

    Boşaltıme

    (lt/h)

    Paketleme

    ( adet/koli)

    4003/0500 SRM 4,0 - 9,4 80-820 -
    Adjustable arc from 40° to 360°. Working pressure 2,1-3,4 atm. Inlet ½″. Pop-up height 4″/10cm.
    Daha Fazla
  • Hunter X-Core

    4111

    Kod Model Stations Num. of program Daily Starts Paketleme

    ( adet/poşet)

    Paketleme

    ( adet/koli)

    4111/0002 XCi-2 2 3 4 1 10
    4111/0004 XCi-4 4 3 4 1 10
    4111/0006 XCi-6 6 3 4 1 10
    4111/2104 XC-4 4 3 4 1 10
    4111/2105 XC-6 6 3 4 1 10
    4111/2108 XC-8 8 3 4 1 10
    Outdoor model
    (i)Indoor model
    One 24VAC solenoid valve per station plus a master valve.
    Easy rettrieve memory. Can be connected with rain sensor

     

    Daha Fazla
  • HYDRA

    3088

    Kod Özellikler

    (lt/h)

    Paketleme

    (adet/ küçük poşet)

    Paketleme

    (adet / büyük poşet)

    Paketleme

    ( adet/koli)

    3088/0002 2Kırmızı 100 5000 45000 H
    3088/0004 4L. Yeşil 100 5000 45000 H
    LDPE 16-32 MM boruların üzerine direkt takılır.
    Daha Fazla
  • HYDRO – 2″, 2S″& 3″

    3398

    Kod Mesh Önerilen Boşaltıme

    (m³/h)

    Paketleme

    ( adet/koli)

    SCREEN - 2″
    3398/0046 40Mavi 45 1 J
    3398/0066 60Grey 45 1 J
    3398/0086 80Siyah 45 1 J
    3398/0126 120Kırmızı 45 1 J
    3398/0156 150Brown 45 1 J
    3398/0186 180Yellow 45 1 J
    SCREEN - SUPER 2″
    3398/5046 40Mavi 55 1 J
    3398/5066 60Grey 55 1 J
    3398/5086 80Siyah 55 1 J
    3398/5126 120Kırmızı 55 1 J
    3398/5156 150Brown 55 1 J
    3398/5186 180Yellow 55 1 J
    SCREEN - 3″
    3398/0048 40Mavi 55 1 J
    3398/0068 60Grey 55 1 J
    3398/0088 80Siyah 55 1 J
    3398/0128 120Kırmızı 55 1 J
    3398/0158 150Brown 55 1 J
    3398/0188 180Yellow 55 1 J
    Daha Fazla
  • HYDRO-SPIN – 2″, 2S″& 3″

    3407

    Kod Mesh Önerilen Boşaltıme

    (m³/h)

    Paketleme

    ( adet/koli)

    SCREEN - 2″
    3407/0046 40Mavi 40 1 J
    3407/0066 60Grey 40 1 J
    3407/0086 80Siyah 40 1 J
    3407/0126 120Kırmızı 40 1 J
    3407/0156 150Brown 40 1 J
    3407/0186 180Yellow 40 1 J
    SCREEN - SUPER 2″
    3407/5046 40Mavi 50 1 J
    3407/5066 60Grey 50 1 J
    3407/5086 80Siyah 50 1 J
    3407/5126 120Kırmızı 50 1 J
    3407/5156 150Brown 50 1 J
    3407/5186 180Yellow 50 1 J
    SCREEN - 3″
    3407/0048 40Mavi 50 1 J
    3407/0068 60Grey 50 1 J
    3407/0088 80Siyah 50 1 J
    3407/0128 120Kırmızı 50 1 J
    3407/0158 150Brown 50 1 J
    3407/0188 180Yellow 50 1 J
    Self-adjustable Hydrocyclonic
    Daha Fazla
  • Hydrocyclone 8 Atm

    4722 - 6722

    Kod Inlet/Outlet Boşaltıme

    (m³/h)

    Weight

    (Kg)

    Paketleme

    ( adet/koli)

    PLASTIC
    4722/0006 2″ 15-25 7,6 1
    4722/0007 2 ½″ 25-40 7,8 1
    4722/0008 3″ 35-52 9,6 1
    METALLIC
    6722/0005 ¾″ 3-5 8,0 1
    6722/0010 1″ 5-12 10,2 1
    6722/0015 1 ½″ 10-16 10,5 1
    6722/0020 2″ 15-25 25,0 1
    6722/0025 2 ½″ 20-35 25,0 1
    6722/0030 3″ 30-50 26,0 1
    6722/0040 4″ 50-80 35,0 1
    Daha Fazla
  • Hydrocyclonic In Line Filter

    3388

    Kod Inlet/Outlet Mesh Boşaltıme

    (m³/h)

    Paketleme

    ( adet/koli)

    SCREEN
    3388/0065 1 ½″ 60Grey 8 15 H
    3388/0085 1 ½″ 80Siyah 8 15 H
    3388/0125 1 ½″ 120Kırmızı 8 15 H
    3388/0155 1 ½″ 150Brown 8 15 H
    3388/0066 2″ 60Grey 16 9 H
    3388/0086 2″ 80Siyah 16 9 H
    3388/0126 2″ 120Kırmızı 16 9 H
    3388/0156 2″ 150Brown 16 9 H
    Note: All the above filters can be ordered with NPT thread.
    When ordering please alter the fifth digit of the code to 1. Example: Hydrocyclonic In-Line Filter 2″ 60mesh code: 3388/1066
    Daha Fazla
  • ''İKAROS'' 2 Nozullu Tam Tur 1/2'' 3/4''

    3417

    Kod Özellikler

    (inch)

    Özellikler

    (nozzle)

    Özellikler

    (Diameter m)

    Özellikler

    (lt/h)

    Paketleme

    ( adet/poşet- adet/koli)

    3417/1570 ½″ No1-TESiyah 18-21 580-790 5-350 H
    3417/2570 ¾″ No1-TESiyah 18-21 580-790 5-350 H
    3417/1720 ½″ No2-TENone 18-21 675-955 5-350 H
    3417/2720 ¾″ No2-TENone 18-21 675-955 5-350 H
    3417/1020 ½″ No3-STNone 17-21 905-1310 5-350 H
    3417/2020 ¾″ No3-STNone 17-21 905-1310 5-350 H
    Sprinkler ½″ & ¾″ with 2 nozzles. Full circle. Working pressure 1,5 – 3,0 Atm.
    Daha Fazla